Financials
At the time of press, 1.00 GBP = 2.49 AUD
lot | attached | Beds | Sq/m2 | balconys with view | No. of Balconies | lock up garage | Retail Price Oct 06 aus$ |
503 | yes | 3 | 220 | yes | 3 | yes | $ 831,160.00 |
504 | yes | 3 | 229 | yes | 3 | yes | $ 865,162.00 |
505 | yes | 3 | 232 | yes | 3 | yes | $ 876,496.00 |
506 | yes | 3 | 240 | yes | 3 | yes | $ 906,720.00 |
507 | no | 3 | 254 | yes | 3 | yes | $ 959,612.00 |
508 | yes | 3 | 228 | yes | 3 | yes | $ 861,384.00 |
516 | yes | 3 | 232 | yes | 3 | yes | $ 876,496.00 |
517 | yes | 3 | 233 | yes | 3 | yes | $ 880,274.00 |
518 | yes | 3 | 221 | yes | 3 | yes | $ 834,938.00 |
519 | no | 3 | 273 | yes | 3 | yes | $ 1,031,394.00 |
$8,923,636.00 |
Payment schedule
Phase 1 units are:
519, 518, 517, 516, 508
Payment 1 payment schedule is:
2% to reserve (45 days due diligence period)
18% after 45 days (buyer is unconditional)
30% when building starts (June 1st 2007)
50% balance on completion (circa June 2008)
Phase 2 units are:
507, 506, 505, 504, 503
Phase 2 payment schedule is:
2% to reserve (45 days due diligence period)
18% after 45 days (buyer is unconditional)
30% when building starts (June 1st 2007)
50% balance on completion (circa June 2008)
Rental and maintenance
There is a rental guarantee in place for Claire Brown Realty clients of 7% net for the first two years. Maintenance is handled by the developer.
To ask questions or request a reservation form please contact Claire: